Players › WR
Jaron Brown WR
Last NFL season 2019 · Age 36 · 6'2" · 205 lb · Clemson
Open the interactive player card
DPX grade
DPX BaseIn-Career Dynasty Value
-0.68
D8DPX Base graded on his 2019 season
Volume-0.51
DPX Base driver
Scoring-0.09
DPX Base driver
Efficiency-0.08
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2019 | SEA | 10 | 48.0 | 28 | 16 | 220 | 2 |
| 2018 | SEA | 12 | 60.6 | 19 | 14 | 166 | 5 |
| 2017 | ARI | 16 | 102.7 | 69 | 31 | 477 | 4 |
| 2016 | ARI | 6 | 35.7 | 22 | 11 | 187 | 1 |
| 2015 | ARI | 12 | 31.4 | 23 | 11 | 144 | 1 |
| 2014 | ARI | 14 | 56.9 | 32 | 22 | 229 | 2 |
| 2013 | ARI | 12 | 31.0 | 18 | 11 | 140 | 1 |
Fantasy points are full PPR.
Combine
40-yard 4.42Bench 17Vertical 35.5Broad 1243-cone 6.82Shuttle 4.07
Built November 17, 2026. Pages refresh every Tuesday.