Players › WR
Jamal Agnew WR
Last NFL season 2025 · Age 31 · 5'10" · 185 lb · San Diego · 2017 5th round, pick 165 (DET)
Open the interactive player card
DPX grade
DPX BaseIn-Career Dynasty Value
-0.60
D8DPX Base graded on his 2023 season
Volume-0.52
DPX Base driver
Scoring-0.20
DPX Base driver
Efficiency+0.13
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | JAX | 11 | 40.3 | 4 | -2 | 0 | 21 | 14 | 225 | 1 |
| 2022 | JAX | 15 | 70.3 | 12 | 86 | 0 | 30 | 23 | 187 | 3 |
| 2021 | JAX | 10 | 82.0 | 7 | 111 | 1 | 39 | 24 | 229 | 1 |
| 2020 | DET | 14 | 31.2 | 6 | 33 | 0 | 20 | 13 | 89 | 0 |
| 2019 | DET | 13 | 13.7 | 1 | 9 | 0 | 2 | 1 | -2 | 0 |
| 2018 | DET | 6 | 1.7 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2017 | DET | 13 | 16.7 | 2 | 9 | 0 | 2 | 2 | 18 | 0 |
Fantasy points are full PPR.
Combine
40-yard 4.34Bench 16Vertical 36.0Broad 1253-cone 6.92Shuttle 4.27
Built November 17, 2026. Pages refresh every Tuesday.