Players › DT
Gerard Warren DT
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.57
D9DPX Base graded on his 2011 season
Volume-0.39
DPX Base driver
Big Plays-0.21
DPX Base driver
Pressure+0.03
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2011 | NE | 7 | 18.5 | 11 | 1.0 | 2 | 0 |
| 2010 | NE | 14 | 30.8 | 19 | 3.5 | 4 | 0 |
| 2009 | LV | 12 | 41.5 | 28 | 2.0 | 4 | 1 |
| 2008 | LV | 16 | 48.0 | 31 | 4.0 | 8 | 1 |
| 2007 | LV | 9 | 41.0 | 20 | 4.0 | 0 | 1 |
| 2006 | DEN | 11 | 36.8 | 22 | 2.0 | 0 | 3 |
| 2005 | DEN | 12 | 37.3 | 18 | 3.0 | 0 | 3 |
| 2004 | CLE | 10 | 34.0 | 14 | 4.0 | 0 | 0 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.