Players › TE
Geoff Swaim TE
Last NFL season 2024 · Age 35 · 6'4" · 252 lb · Texas · 2015 7th round, pick 246 (DAL)
Open the interactive player card
DPX grade
DPX BaseIn-Career Dynasty Value
-1.01
D10DPX Base graded on his 2022 season
Volume-0.54
DPX Base driver
Scoring-0.21
DPX Base driver
Efficiency-0.25
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2024 | CLE | 3 | 1.7 | 1 | 1 | 7 | 0 |
| 2023 | ARI | 8 | 19.4 | 11 | 10 | 94 | 0 |
| 2022 | TEN | 12 | 23.8 | 16 | 12 | 58 | 1 |
| 2021 | TEN | 16 | 70.0 | 40 | 31 | 210 | 3 |
| 2020 | TEN | 7 | 23.3 | 12 | 9 | 83 | 1 |
| 2019 | JAX | 6 | 19.5 | 17 | 13 | 65 | 0 |
| 2018 | DAL | 9 | 56.2 | 32 | 26 | 242 | 1 |
| 2017 | DAL | 4 | 4.5 | 2 | 2 | 25 | 0 |
| 2016 | DAL | 7 | 12.9 | 8 | 6 | 69 | 0 |
| 2015 | DAL | 2 | 1.0 | 1 | 1 | 0 | 0 |
Fantasy points are full PPR.
Combine
40-yard 4.71Bench 0Vertical 35.5Broad 1243-cone 7.28Shuttle 4.58
Built November 17, 2026. Pages refresh every Tuesday.