Players › CB
Frank Walker CB
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.84
D10DPX Base graded on his 2011 season
Volume-0.69
DPX Base driver
Big Plays-0.29
DPX Base driver
Pressure+0.13
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| 2011 | DAL | 10 | 31.5 | 21 | 1 | 1 | 3 |
| 2010 | MIN | 3 | 28.5 | 17 | 0 | 1 | 6 |
| 2009 | BAL | 6 | 28.5 | 15 | 0 | 1 | 4 |
| 2008 | BAL | 10 | 61.5 | 31 | 0 | 1 | 11 |
| 2007 | GB | 3 | 14.5 | 9 | 0 | 0 | 1 |
| 2006 | NYG | 2 | 9.8 | 8 | 0 | 0 | 0 |
| 2004 | NYG | 5 | 27.5 | 12 | 0 | 2 | 3 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.