Players › CB
Drew Coleman CB
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.15
D6DPX Base graded on his 2011 season
Volume-0.28
DPX Base driver
Big Plays+0.18
DPX Base driver
Pressure-0.06
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2011 | JAX | 14 | 78.3 | 42 | 2.0 | 3 | 2 | 9 |
| 2010 | NYJ | 12 | 77.0 | 33 | 4.0 | 4 | 1 | 4 |
| 2009 | NYJ | 6 | 21.3 | 13 | 0.0 | 0 | 0 | 4 |
| 2008 | NYJ | 6 | 31.5 | 17 | 1.0 | 1 | 0 | 6 |
| 2007 | NYJ | 3 | 10.3 | 4 | 0.0 | 0 | 1 | 2 |
| 2006 | NYJ | 6 | 25.3 | 16 | 1.0 | 0 | 0 | 2 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.