Players › CB
Drayton Florence CB
Last NFL season 2013 · Age 45 · Tuskegee · 2003 2nd round, pick 46 (SDG)
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.75
D9DPX Base graded on his 2013 season
Volume-0.64
DPX Base driver
Big Plays-0.01
DPX Base driver
Pressure-0.10
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| 2013 | CAR | 11 | 54.8 | 26 | 0 | 2 | 9 |
| 2012 | DET | 6 | 35.5 | 18 | 2 | 1 | 7 |
| 2011 | BUF | 15 | 96.3 | 48 | 0 | 3 | 12 |
| 2010 | BUF | 16 | 109.8 | 51 | 2 | 3 | 15 |
| 2009 | BUF | 13 | 85.3 | 53 | 4 | 1 | 11 |
| 2008 | JAX | 12 | 55.0 | 34 | 1 | 0 | 3 |
| 2007 | LAC | 16 | 88.5 | 55 | 0 | 2 | 10 |
| 2006 | LAC | 15 | 100.0 | 56 | 0 | 3 | 16 |
| 2005 | LAC | 12 | 79.3 | 47 | 0 | 1 | 11 |
| 2004 | LAC | 10 | 54.5 | 28 | 0 | 4 | 8 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.