Players › CB
Donald Strickland CB
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.87
D10DPX Base graded on his 2011 season
Volume-0.54
DPX Base driver
Big Plays-0.37
DPX Base driver
Pressure+0.04
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2011 | NYJ | 12 | 47.5 | 29 | 1.0 | 1 | 4 |
| 2010 | LAC | 7 | 28.8 | 16 | 1.0 | 1 | 2 |
| 2009 | NYJ | 9 | 41.5 | 23 | 2.0 | 2 | 2 |
| 2008 | SF | 9 | 45.5 | 31 | 0.0 | 0 | 5 |
| 2007 | SF | 8 | 39.5 | 27 | 0.0 | 0 | 5 |
| 2006 | SF | 2 | 3.8 | 3 | 0.0 | 0 | 0 |
| 2005 | PHI | 4 | 28.3 | 17 | 0.0 | 0 | 3 |
| 2004 | IND | 4 | 23.3 | 18 | 0.0 | 0 | 0 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.