Players › S
Deon Grant S
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.54
D8DPX Base graded on his 2011 season
Volume-0.43
DPX Base driver
Big Plays-0.07
DPX Base driver
Pressure-0.04
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2011 | NYG | 16 | 80.8 | 53 | 1.0 | 2 | 1 | 6 |
| 2010 | NYG | 16 | 89.0 | 47 | 1.0 | 5 | 3 | 10 |
| 2009 | SEA | 16 | 110.3 | 68 | 0.0 | 2 | 3 | 8 |
| 2008 | SEA | 15 | 110.8 | 73 | 0.0 | 3 | 2 | 8 |
| 2007 | SEA | 16 | 107.5 | 65 | 0.0 | 0 | 3 | 10 |
| 2006 | JAX | 16 | 94.8 | 56 | 0.0 | 0 | 2 | 8 |
| 2005 | JAX | 15 | 107.0 | 61 | 1.0 | 0 | 3 | 11 |
| 2004 | JAX | 15 | 94.8 | 58 | 1.0 | 0 | 2 | 8 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.