Players › LB
David Thornton LB
Last NFL season 2009
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.24
D6DPX Base graded on his 2009 season
Volume-0.05
DPX Base driver
Big Plays-0.16
DPX Base driver
Pressure-0.03
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2009 | TEN | 11 | 64.3 | 46 | 1.0 | 3 | 0 | 0 |
| 2008 | TEN | 15 | 88.0 | 61 | 0.0 | 6 | 0 | 6 |
| 2007 | TEN | 16 | 142.8 | 97 | 1.0 | 0 | 2 | 6 |
| 2006 | TEN | 15 | 114.0 | 86 | 0.0 | 0 | 0 | 5 |
| 2005 | IND | 14 | 86.0 | 60 | 2.0 | 0 | 0 | 1 |
| 2004 | IND | 16 | 92.8 | 66 | 0.0 | 0 | 1 | 1 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.