Players › DT
Damione Lewis DT
Last NFL season 2010
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.56
D9DPX Base graded on his 2010 season
Volume-0.24
DPX Base driver
Big Plays-0.09
DPX Base driver
Pressure-0.24
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2010 | HOU | 7 | 17.5 | 13 | 1.0 | 1 | 1 |
| 2009 | CAR | 14 | 50.0 | 37 | 0.5 | 4 | 0 |
| 2008 | CAR | 15 | 63.0 | 34 | 3.5 | 5 | 5 |
| 2007 | CAR | 12 | 43.8 | 26 | 3.5 | 0 | 2 |
| 2006 | CAR | 9 | 38.0 | 15 | 4.5 | 0 | 3 |
| 2005 | LA | 13 | 44.3 | 29 | 1.0 | 0 | 1 |
| 2004 | LA | 11 | 61.0 | 33 | 5.0 | 0 | 2 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.