Players › DT
Colin Cole DT
Last NFL season 2014 · Age 46
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.28
D7DPX Base graded on his 2014 season
Volume+0.29
DPX Base driver
Big Plays-0.43
DPX Base driver
Pressure-0.14
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2014 | CAR | 8 | 32.0 | 28 | 0.0 | 4 | 0 |
| 2013 | CAR | 7 | 19.5 | 14 | 1.0 | 1 | 0 |
| 2010 | SEA | 10 | 48.5 | 36 | 1.0 | 3 | 5 |
| 2009 | SEA | 12 | 52.8 | 42 | 0.0 | 1 | 2 |
| 2008 | GB | 10 | 34.8 | 25 | 0.5 | 2 | 4 |
| 2007 | GB | 4 | 12.3 | 10 | 0.0 | 0 | 1 |
| 2006 | GB | 13 | 41.0 | 28 | 1.5 | 0 | 0 |
| 2005 | GB | 13 | 43.8 | 32 | 2.0 | 0 | 1 |
| 2004 | GB | 2 | 6.8 | 6 | 0.0 | 0 | 0 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.