Players › CB
Chris Johnson CB
Last NFL season 2012
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.68
D9DPX Base graded on his 2010 season
Volume-0.77
DPX Base driver
Big Plays+0.21
DPX Base driver
Pressure-0.11
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| 2012 | BAL | 4 | 12.5 | 7 | 0 | 0 | 0 |
| 2011 | LV | 3 | 22.5 | 12 | 0 | 0 | 4 |
| 2010 | LV | 9 | 44.3 | 16 | 0 | 2 | 9 |
| 2009 | LV | 15 | 113.3 | 62 | 1 | 3 | 18 |
| 2008 | LV | 8 | 62.0 | 31 | 4 | 3 | 12 |
| 2007 | LV | 1 | 5.0 | 3 | 0 | 0 | 2 |
| 2005 | LA | 7 | 41.3 | 24 | 0 | 0 | 4 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.