Players › DT
Chris Hoke DT
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.79
D10DPX Base graded on his 2010 season
Volume-0.32
DPX Base driver
Big Plays-0.41
DPX Base driver
Pressure-0.06
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL |
|---|---|---|---|---|---|---|
| 2011 | PIT | 2 | 3.0 | 3 | 0.0 | 2 |
| 2010 | PIT | 6 | 14.0 | 10 | 0.0 | 1 |
| 2009 | PIT | 1 | 3.8 | 4 | 0.0 | 0 |
| 2008 | PIT | 7 | 15.0 | 12 | 0.5 | 1 |
| 2007 | PIT | 4 | 3.8 | 4 | 0.0 | 0 |
| 2006 | PIT | 7 | 12.8 | 10 | 0.0 | 0 |
| 2005 | PIT | 3 | 3.8 | 4 | 0.0 | 0 |
| 2004 | PIT | 7 | 21.8 | 18 | 1.0 | 0 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.