Players › DE
Chris Clemons DE
Last NFL season 2015
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.39
D8DPX Base graded on his 2015 season
Volume-0.34
DPX Base driver
Big Plays-0.11
DPX Base driver
Pressure+0.05
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2015 | JAX | 9 | 40.3 | 14 | 3.0 | 5 | 1 |
| 2014 | JAX | 12 | 84.3 | 36 | 8.0 | 6 | 3 |
| 2013 | SEA | 7 | 43.0 | 23 | 4.5 | 4 | 2 |
| 2012 | SEA | 12 | 96.8 | 38 | 11.5 | 8 | 4 |
| 2011 | SEA | 14 | 106.3 | 50 | 11.0 | 12 | 5 |
| 2010 | SEA | 15 | 96.5 | 45 | 11.0 | 9 | 4 |
| 2009 | PHI | 4 | 16.0 | 6 | 2.5 | 3 | 1 |
| 2008 | PHI | 5 | 34.8 | 7 | 4.0 | 3 | 1 |
| 2007 | LV | 8 | 48.3 | 14 | 8.0 | 0 | 1 |
| 2005 | WAS | 6 | 17.3 | 6 | 2.0 | 0 | 1 |
| 2004 | WAS | 4 | 21.0 | 6 | 3.0 | 0 | 1 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.