Players › DT
Cameron Jordan DT
NO · Age 37 · 287 lb · California · 2011 1st round, pick 24 (NOR)
Open the interactive player card
DMX grade
DMX · IDPPre-Draft Prospect Score
+0.81
D2#5 of 25 defensive tackles in the 2011 class
ATH+0.38
Athleticism
Speed+1.04
Agility+0.57
Power-0.36
Strength+0.34
DPOS+1.30
Draft Capital
Draft Pick
Round 1 · Pick 24 · NOR
AWP+0.19
College Production
Tackles+0.45
51 final season
Havoc Share+0.16
14.2% team share
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX Base · IDPIn-Career Dynasty Value
+1.10
D1DPX Base graded on his 2025 season
Volume+0.09
DPX Base driver
Big Plays+0.97
DPX Base driver
Pressure+0.04
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2026 | NO | 5 | 14.3 | 13 | 0.0 | 2 | 0 | 0 |
| 2025 | NO | 17 | 94.3 | 44 | 10.5 | 15 | 0 | 2 |
| 2024 | NO | 11 | 55.0 | 32 | 4.0 | 7 | 1 | 4 |
| 2023 | NO | 12 | 50.8 | 38 | 2.0 | 3 | 0 | 3 |
| 2022 | NO | 16 | 99.0 | 58 | 8.5 | 13 | 0 | 2 |
| 2021 | NO | 13 | 115.8 | 56 | 12.5 | 13 | 0 | 6 |
| 2020 | NO | 15 | 88.3 | 49 | 7.5 | 11 | 0 | 3 |
| 2019 | NO | 15 | 119.0 | 53 | 15.5 | 15 | 0 | 3 |
| 2018 | NO | 15 | 109.0 | 49 | 12.0 | 18 | 0 | 6 |
| 2017 | NO | 15 | 145.5 | 62 | 13.0 | 17 | 1 | 11 |
| 2016 | NO | 16 | 95.0 | 52 | 7.5 | 17 | 0 | 6 |
| 2015 | NO | 15 | 95.8 | 43 | 10.0 | 15 | 0 | 5 |
| 2014 | NO | 13 | 91.8 | 49 | 7.5 | 8 | 1 | 5 |
| 2013 | NO | 14 | 106.5 | 47 | 12.5 | 13 | 0 | 4 |
| 2012 | NO | 16 | 115.0 | 65 | 8.0 | 8 | 0 | 3 |
| 2011 | NO | 11 | 44.3 | 30 | 1.0 | 2 | 0 | 4 |
IDP points use the site's standard IDP scoring.
Built October 31, 2026. Pages refresh every Tuesday.