Players › DT
Cameron Heyward DT
PIT · Age 37 · 294 lb · Ohio State · 2011 1st round, pick 31 (PIT)
Open the interactive player card
DMX grade
DMX · IDPPre-Draft Prospect Score
+0.46
D4#9 of 25 defensive tackles in the 2011 class
ATH-0.46
Athleticism
Speed-0.38
Agility—
Power-1.05
Strength—
DPOS+1.22
Draft Capital
Draft Pick
Round 1 · Pick 31 · PIT
AWP+0.06
College Production
Tackles+0.27
48 final season
Havoc Share+0.05
13.5% team share
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX Base · IDPIn-Career Dynasty Value
+1.35
D1DPX Base graded on his 2025 season
Volume+0.77
DPX Base driver
Big Plays+0.48
DPX Base driver
Pressure+0.10
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 7 | 33.3 | 22 | 1.0 | 1 | 0 | 5 |
| 2025 | PIT | 17 | 102.5 | 76 | 3.5 | 9 | 0 | 6 |
| 2024 | PIT | 16 | 105.5 | 65 | 8.0 | 12 | 0 | 11 |
| 2023 | PIT | 8 | 40.0 | 26 | 2.0 | 6 | 0 | 1 |
| 2022 | PIT | 15 | 112.3 | 66 | 10.5 | 14 | 0 | 4 |
| 2021 | PIT | 17 | 131.5 | 75 | 10.0 | 15 | 1 | 9 |
| 2020 | PIT | 13 | 73.5 | 49 | 4.0 | 7 | 1 | 3 |
| 2019 | PIT | 16 | 119.5 | 71 | 9.0 | 11 | 0 | 6 |
| 2018 | PIT | 12 | 83.5 | 46 | 8.0 | 10 | 0 | 3 |
| 2017 | PIT | 14 | 95.3 | 41 | 12.0 | 16 | 0 | 3 |
| 2016 | PIT | 7 | 42.0 | 20 | 3.0 | 4 | 0 | 4 |
| 2015 | PIT | 15 | 88.8 | 50 | 7.0 | 15 | 0 | 2 |
| 2014 | PIT | 14 | 82.0 | 47 | 7.5 | 11 | 0 | 4 |
| 2013 | PIT | 14 | 82.5 | 51 | 5.0 | 7 | 0 | 7 |
| 2012 | PIT | 10 | 26.3 | 18 | 1.5 | 2 | 0 | 0 |
| 2011 | PIT | 5 | 18.8 | 10 | 1.0 | 0 | 0 | 1 |
IDP points use the site's standard IDP scoring.
Built October 31, 2026. Pages refresh every Tuesday.