Players › DT
Bryan Robinson DT
Last NFL season 2010
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.90
D10DPX Base graded on his 2010 season
Volume-0.39
DPX Base driver
Big Plays-0.32
DPX Base driver
Pressure-0.19
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2010 | ARI | 10 | 19.0 | 15 | 0.0 | 2 | 1 |
| 2009 | ARI | 11 | 35.8 | 24 | 1.0 | 2 | 3 |
| 2008 | ARI | 11 | 25.5 | 17 | 1.0 | 3 | 0 |
| 2007 | CIN | 10 | 31.8 | 19 | 1.5 | 0 | 2 |
| 2006 | CIN | 13 | 46.3 | 32 | 2.0 | 0 | 2 |
| 2005 | CIN | 7 | 17.3 | 16 | 0.0 | 0 | 0 |
| 2004 | MIA | 12 | 46.8 | 37 | 0.0 | 0 | 4 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.