Players › CB
Brian Williams CB
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.38
D8DPX Base graded on his 2010 season
Volume-0.15
DPX Base driver
Big Plays-0.51
DPX Base driver
Pressure+0.28
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2011 | NYG | 1 | 1.5 | 1 | 0.0 | 0 | 0 | 0 |
| 2010 | ATL | 10 | 45.0 | 32 | 1.0 | 3 | 0 | 1 |
| 2009 | ATL | 5 | 25.3 | 15 | 0.0 | 0 | 1 | 3 |
| 2008 | JAX | 16 | 127.0 | 78 | 0.0 | 5 | 2 | 10 |
| 2007 | JAX | 14 | 107.8 | 65 | 0.0 | 0 | 3 | 9 |
| 2006 | JAX | 13 | 87.0 | 52 | 0.0 | 0 | 1 | 10 |
| 2005 | MIN | 12 | 77.5 | 38 | 1.0 | 0 | 4 | 9 |
| 2004 | MIN | 16 | 112.5 | 67 | 0.0 | 0 | 2 | 11 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.