Players › CB
Brian Russell CB
Last NFL season 2009
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-1.23
D10DPX Base graded on his 2009 season
Volume-0.63
DPX Base driver
Big Plays-0.50
DPX Base driver
Pressure-0.10
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2009 | HOU | 6 | 14.3 | 12 | 0.0 | 0 | 0 | 0 |
| 2008 | SEA | 14 | 86.0 | 60 | 1.0 | 2 | 0 | 3 |
| 2007 | SEA | 15 | 96.5 | 59 | 1.0 | 0 | 1 | 6 |
| 2006 | CLE | 12 | 69.8 | 45 | 0.0 | 0 | 1 | 4 |
| 2005 | CLE | 15 | 77.5 | 52 | 0.0 | 0 | 3 | 7 |
| 2004 | MIN | 16 | 91.5 | 63 | 0.0 | 0 | 1 | 7 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.