Players › WR
Brandon Stokley WR
Last NFL season 2013 · Age 50 · 5'11" · 192 lb · Louisiana-Lafayette · 1999 4th round, pick 105 (BAL)
Open the interactive player card
DPX grade
DPX BaseIn-Career Dynasty Value
-0.99
D9DPX Base graded on his 2013 season
Volume-0.58
DPX Base driver
Scoring-0.38
DPX Base driver
Efficiency-0.03
DPX Base driver
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|
| 2013 | BAL | 6 | 24.5 | 21 | 13 | 115 |
| 2012 | — | 14 | 129.4 | 0 | 0 | 0 |
| 2011 | — | 2 | 1.7 | 0 | 0 | 0 |
| 2010 | — | 11 | 66.4 | 0 | 0 | 0 |
| 2009 | — | 11 | 75.7 | 0 | 0 | 0 |
| 2008 | — | 15 | 119.8 | 0 | 0 | 0 |
| 2007 | — | 13 | 132.9 | 0 | 0 | 0 |
| 2006 | — | 4 | 22.5 | 0 | 0 | 0 |
| 2005 | — | 12 | 101.3 | 0 | 0 | 0 |
| 2004 | — | 15 | 233.7 | 0 | 0 | 0 |
| 2003 | — | 5 | 61.1 | 0 | 0 | 0 |
| 2002 | — | 8 | 72.8 | 0 | 0 | 0 |
| 2001 | — | 16 | 70.5 | 0 | 0 | 0 |
| 2000 | — | 6 | 42.0 | 0 | 0 | 0 |
| 1999 | — | 1 | 0.0 | 0 | 0 | 0 |
Fantasy points are full PPR.
Combine
40-yard 4.49Bench 0Vertical 35.5Broad 1183-cone 7.04Shuttle 4.01
Built November 17, 2026. Pages refresh every Tuesday.