Players › WR
Brandin Cooks WR
SF · Age 33 · 5'10" · 189 lb · Oregon State · 2014 1st round, pick 20 (NOR)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+2.10
D1#1 of 46 wide receivers in the 2014 class
ATH+0.81
Athleticism
Speed+0.80
40 4.31s
Agility+1.85
3-Cone 6.76s · Shuttle 3.81s
Power-0.13
Vert 36" · Broad 120"
Strength+0.25
Bench 16 reps
DPOS+1.90
Draft Capital
Draft Pick
Round 1 · Pick 20 · NOR
AWP+4.53
Age-Weighted Production
Mkt Shr Yds+2.18
Age+2.35
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.75
D9DPX Base graded on his 2025 season
Volume-0.35
DPX Base driver
Scoring-0.37
DPX Base driver
Efficiency-0.04
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 4 | 12.3 | 0 | 0 | 0 | 8 | 3 | 33 | 1 |
| 2025 | BUF | 13 | 51.9 | 0 | 0 | 0 | 36 | 24 | 279 | 0 |
| 2024 | DAL | 10 | 69.6 | 3 | -3 | 0 | 54 | 26 | 259 | 3 |
| 2023 | DAL | 16 | 173.2 | 5 | 35 | 0 | 81 | 54 | 657 | 8 |
| 2022 | HOU | 13 | 145.6 | 2 | 7 | 0 | 93 | 57 | 699 | 3 |
| 2021 | HOU | 16 | 231.8 | 2 | 21 | 0 | 134 | 90 | 1037 | 6 |
| 2020 | HOU | 15 | 232.0 | 0 | 0 | 0 | 119 | 81 | 1150 | 6 |
| 2019 | LA | 14 | 117.5 | 6 | 52 | 0 | 72 | 42 | 583 | 2 |
| 2018 | LA | 15 | 243.2 | 10 | 68 | 1 | 117 | 80 | 1204 | 5 |
| 2017 | NE | 16 | 221.2 | 9 | 40 | 0 | 114 | 65 | 1082 | 7 |
| 2016 | NO | 15 | 246.3 | 6 | 30 | 0 | 117 | 78 | 1173 | 8 |
| 2015 | NO | 16 | 253.6 | 8 | 18 | 0 | 129 | 84 | 1138 | 9 |
| 2014 | NO | 10 | 139.3 | 7 | 73 | 1 | 69 | 53 | 550 | 3 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.