Players › CB
Asante Samuel CB
Last NFL season 2013
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.42
D8DPX Base graded on his 2013 season
Volume-0.22
DPX Base driver
Big Plays-0.10
DPX Base driver
Pressure-0.10
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| 2013 | ATL | 9 | 51.8 | 29 | 0 | 1 | 4 |
| 2012 | ATL | 10 | 87.5 | 34 | 0 | 5 | 17 |
| 2011 | PHI | 12 | 77.0 | 34 | 0 | 3 | 10 |
| 2010 | PHI | 10 | 71.5 | 25 | 0 | 7 | 14 |
| 2009 | PHI | 13 | 104.8 | 39 | 1 | 9 | 16 |
| 2008 | PHI | 14 | 86.5 | 33 | 0 | 4 | 22 |
| 2007 | NE | 16 | 98.3 | 41 | 0 | 6 | 18 |
| 2006 | NE | 15 | 133.3 | 60 | 0 | 10 | 24 |
| 2005 | NE | 12 | 88.0 | 47 | 0 | 3 | 16 |
| 2004 | NE | 11 | 74.5 | 35 | 0 | 1 | 12 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.