Players › DT
Anthony Adams DT
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.64
D10DPX Base graded on his 2011 season
Volume-0.28
DPX Base driver
Big Plays-0.26
DPX Base driver
Pressure-0.10
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2011 | CHI | 9 | 26.3 | 17 | 1.0 | 3 | 0 |
| 2010 | CHI | 14 | 53.0 | 33 | 2.0 | 9 | 1 |
| 2009 | CHI | 16 | 57.0 | 36 | 2.0 | 3 | 1 |
| 2008 | CHI | 4 | 17.3 | 15 | 0.0 | 0 | 0 |
| 2007 | CHI | 10 | 35.8 | 24 | 0.5 | 0 | 0 |
| 2006 | SF | 9 | 29.5 | 19 | 2.0 | 0 | 1 |
| 2005 | SF | 14 | 53.5 | 38 | 2.5 | 0 | 1 |
| 2004 | SF | 13 | 65.5 | 44 | 0.5 | 0 | 2 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.