Players › CB
Andre' Goodman CB
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.28
D7DPX Base graded on his 2011 season
Volume-0.15
DPX Base driver
Big Plays-0.07
DPX Base driver
Pressure-0.06
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2011 | DEN | 15 | 91.5 | 49 | 0.0 | 1 | 2 | 10 |
| 2010 | DEN | 7 | 32.0 | 17 | 0.0 | 0 | 0 | 8 |
| 2009 | DEN | 14 | 104.5 | 43 | 1.0 | 1 | 5 | 17 |
| 2008 | MIA | 15 | 83.0 | 33 | 0.0 | 3 | 5 | 19 |
| 2007 | MIA | 8 | 33.3 | 18 | 0.0 | 0 | 2 | 4 |
| 2006 | MIA | 13 | 56.3 | 34 | 0.0 | 0 | 0 | 9 |
| 2005 | DET | 12 | 75.5 | 39 | 0.0 | 0 | 3 | 11 |
| 2004 | DET | 7 | 37.8 | 23 | 0.0 | 0 | 1 | 2 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.