Players › DE
Andre Carter DE
Last NFL season 2013
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.39
D8DPX Base graded on his 2012 season
Volume-0.17
DPX Base driver
Big Plays-0.23
DPX Base driver
Pressure+0.01
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2013 | NE | 2 | 13.3 | 4 | 2.0 | 2 | 2 |
| 2012 | LV | 8 | 30.5 | 17 | 2.5 | 4 | 0 |
| 2011 | NE | 12 | 86.8 | 45 | 10.0 | 13 | 1 |
| 2010 | WAS | 11 | 59.8 | 41 | 2.5 | 3 | 1 |
| 2009 | WAS | 15 | 103.0 | 47 | 11.0 | 18 | 4 |
| 2008 | WAS | 13 | 43.3 | 26 | 4.0 | 7 | 2 |
| 2007 | WAS | 16 | 108.5 | 48 | 10.5 | 0 | 2 |
| 2006 | WAS | 14 | 88.3 | 50 | 6.0 | 0 | 2 |
| 2005 | SF | 13 | 70.3 | 41 | 4.5 | 0 | 2 |
| 2004 | SF | 4 | 18.8 | 9 | 1.5 | 0 | 1 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.