Players › CB
Al Harris CB
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.87
D10DPX Base graded on his 2011 season
Volume-0.67
DPX Base driver
Big Plays-0.10
DPX Base driver
Pressure-0.11
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2011 | LA | 7 | 28.3 | 15 | 0.0 | 0 | 0 | 6 |
| 2010 | MIA | 3 | 4.5 | 3 | 0.0 | 0 | 0 | 0 |
| 2009 | GB | 10 | 61.8 | 33 | 1.0 | 2 | 2 | 5 |
| 2008 | GB | 9 | 45.8 | 25 | 0.0 | 0 | 0 | 9 |
| 2007 | GB | 13 | 64.5 | 35 | 0.0 | 0 | 2 | 9 |
| 2006 | GB | 12 | 80.8 | 39 | 0.0 | 0 | 3 | 17 |
| 2005 | GB | 16 | 105.8 | 48 | 3.0 | 0 | 3 | 13 |
| 2004 | GB | 16 | 102.5 | 56 | 0.0 | 0 | 1 | 20 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.