Players › LB
Adalius Thomas LB
Last NFL season 2009
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.97
D9DPX Base graded on his 2009 season
Volume-0.90
DPX Base driver
Big Plays-0.09
DPX Base driver
Pressure+0.03
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2009 | NE | 12 | 38.0 | 26 | 3.0 | 7 | 0 | 2 |
| 2008 | NE | 9 | 51.3 | 25 | 5.5 | 7 | 0 | 4 |
| 2007 | NE | 16 | 115.5 | 59 | 7.0 | 0 | 1 | 8 |
| 2006 | BAL | 16 | 139.3 | 67 | 11.0 | 0 | 1 | 7 |
| 2005 | BAL | 16 | 168.3 | 73 | 9.0 | 0 | 2 | 5 |
| 2004 | BAL | 16 | 103.8 | 50 | 8.0 | 0 | 1 | 5 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.