Players › DE
Aaron Schobel DE
Last NFL season 2009
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
+1.15
D1DPX Base graded on his 2009 season
Volume+0.18
DPX Base driver
Big Plays+0.82
DPX Base driver
Pressure+0.15
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2009 | BUF | 14 | 102.0 | 43 | 11.0 | 17 | 1 | 4 |
| 2008 | BUF | 5 | 25.8 | 18 | 1.0 | 5 | 0 | 1 |
| 2007 | BUF | 16 | 96.5 | 46 | 6.5 | 0 | 0 | 5 |
| 2006 | BUF | 13 | 105.3 | 41 | 14.5 | 0 | 0 | 3 |
| 2005 | BUF | 16 | 124.3 | 58 | 12.0 | 0 | 1 | 5 |
| 2004 | BUF | 15 | 103.3 | 53 | 8.0 | 0 | 0 | 4 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.